Weather |  Futures |  Options |  Corn News |  Soybeans News |  Wheat News |  Livestock |  DTN Ag Headlines |  Cotton News 
 Home
 Contact Us
 Ag Calendar
 Randy Allen
 Become an RWA Client
 Free Market Mail Trial
 Market Mail
 Spring Rain
 Bible Verse for the Day
 Three Steps to Farm Marketing
 Useful Links

Quotes
 
C - CORN - CBOT
  High Low Last Chg
May 621'0 606'0 618'6s 17'2
Jul 634'0 616'0 630'2s 17'2
Sep 642'0 626'4 639'6s 17'0
Dec 649'0 634'4 646'2s 15'6
Mar 659'0 645'4 656'6s 15'2
May 666'4 654'0 664'6s 14'6
Jul 672'4 660'0 671'2s 14'6
Sep 628'0 620'4 625'2s 10'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1305'0 1292'0 1298'2s 1'0
Jul 1320'0 1301'0 1310'0s 1'0
Aug 1313'0 1296'0 1304'0s 2'6
Sep 1277'0 1264'0 1274'2s 0'6
Nov 1250'0 1237'0 1245'6s 0'2
Jan 1264'0 1248'4 1258'6s -0'4
Mar 1267'0 1265'0 1270'0s 0'0
May 1277'2s 0'2
 
KW - WHEAT - KCBT
  High Low Last Chg
May 920'0 900'0 900'0s 1'0
Jul 886'0 859'0 868'0s 10'2
Sep 895'4 871'0 873'4s 7'0
Dec 912'0 889'0 897'0s 9'0
Mar 922'0 903'4 903'4s -1'4
 
W - WHEAT - CBOT
  High Low Last Chg
May 825'0 807'0 809'0s 14'0
Jul 844'0 809'0 822'0s 14'4
Sep 855'0 831'0 835'6s 14'0
Dec 876'0 843'0 856'2s 13'6
Mar 881'4 861'4 874'0s 14'4
May 888'4s 22'0
Jul 872'4 863'0 863'4s 7'0
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
May 1210'0s 15'0
Jul 1011'0 971'0 1003'2s 32'0
Sep 918'0 894'0 910'0s 16'0
Dec 927'0 905'0 916'6s 13'6
 
@CT - COTTON #2 - CSCE
  High Low Last Chg
Jul 71.70 70.85 71.60 0.75
Oct 76.90 76.90 76.90 0.52
Dec 80.13 79.36 80.11 0.76
Mar 84.10 84.00 84.00 0.33
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Jun 1276'8 1272'0 1275'0 -7'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 93.550 93.150 93.200 - 0.450
Aug 99.250 98.900 99.050 - 0.250
Oct 105.800 105.650 105.700 - 0.050
Dec 106.550 106.425 106.425 - 0.100
Feb 107.725 107.500 107.500 - 0.350
Apr 108.850 108.500 108.500 - 0.450
Jun 106.000 104.400 106.000s 1.700
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 106.400 105.950 105.950 - 0.825
Aug 109.300 108.500 108.550 - 0.925
Sep 110.700 109.850 109.850 - 1.050
Oct 111.100 110.900 110.950 - 0.775
Nov 111.200 111.100 111.100 - 0.650
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 79.800 79.575 79.800 0.425
Jun 76.900 76.500 76.550 0.075
Jul 77.250 76.750 76.750 - 0.350
Aug 78.900 78.500 78.500 - 0.350
Oct 75.950 75.400 75.400 - 0.475
Dec 77.700 77.500 77.500 - 0.325
 
EB - BRENT CRUDE OIL - IPE
  High Low Last Chg
Jun 125.90 123.30 124.70 1.86
Jul 125.99 123.00 124.80 2.08
Aug 125.99 122.88 124.83 2.24
 
@C - CORN - CBOT
  High Low Last Chg
May 627'0 617'4 627'0 8'2
Jul 639'0 628'4 639'0 8'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1309'0 1301'0 1309'0 10'6
Jul 1327'0 1308'0 1325'6 15'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May
Jul 843'0 821'0 838'4 16'4

 
Housing Poll
 
Should the govenment bail out those who lost their homes in the mortgage crisis?
yes
no
 

Intraday Commodities

National Radar

Local Radar
Austin, TX
Chg Zip Code: 
 
Local Radar
View complete Local Weather

Ag Calendar
< May 2008 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Upcoming Events
  • Mother's Day
  • Cattle on Feed
  • Memorial Day
  •  

    RWA Financial Services Bulletin
     
    Enter your email address to subscribe to our bulletin.
     Subscribe   
     Unsubscribe

     
    Copyright DTN. All rights reserved. Disclaimer.
    Powered By DTN